Plots For Sale in Gulberg Residencia Islamabad
Gulberg Residencia (IBECHS Islamabad) – Block AA,A,B,C,E,F,G,H,I,J,K,L,M,N,O,P-1,P-2,P-3,P-4,Q,R,S,T,V and A-Executive. Residencial Plots 5 Marla (25 x 50) . 7 Marla (30 x 60) . 10 Marla (35 x 70) . 12 Marla (40 x 80) 1 Kanal (50 x 90) and 2 Kanal (75 x 120) .
Gulberg Residencia Islamabad has been designed by keeping all the basic necessities of the lives of the residents in mind. It has one main commercial area, D Markaz, while a small commercial area, a mosque, schools, hospitals, and parks have been designed in all the blocks of Gulberg Residencia Islamabad . A huge network of wide roads, proper drainage and sewerage system, electricity, gas and water supply, you get all these in Gulberg Residencia Islamabad , but none of this made us compromise on the Greenery. It is all clean and green, that provides your sight with the soothing view and let you and your family breath the fresh, pollution free air.
5 marla Residential Plot ( 25x50) For Sale
Block | Plot | Size | Demand |
---|---|---|---|
AA | 2469 | 25x50 | 24,00,000 |
AA | 6802 | 25x50 | 24,50,000 |
AA | 4742 | 25x50 | 23,00,000 |
AA | 5319 | 25x50 | 23,75,000 |
AA | 4707 | 25x50 | 24,00,000 |
AA | 2752 | 25x50 | 24,25,000 |
AA | 6129 | 25x50 | 24,50,000 |
AA | 2507 | 25x50 | 25,00,000 |
AA | 5770 | 25x50 | 24,75,000 |
AA | 5595 | 25X50 | 23,50,000 |
7 marla Residential Plot ( 30x60) For Sale
Block | Plot | Size | Demand |
---|---|---|---|
T | 1327 + 1328 | 30x60 | 75,00,000 (Each) |
N | 237 | 30x60 | 70,00,000 |
O | 800 Series | 30x60 | 65,00,000 |
F | 339 (Corner) | 30x60 | 125,00,000 |
P-1 | 1254 | 30x60 | 70,00,000 |
P-1 | 1051 | 30x60 | 70,00,000 |
A | 859 | 30x60 | 90,00,000 |
A | 3296 | 30x60 | 95,00,000 |
A | 1186 | 30x60 | 95,00,000 |
A | 793 | 30x60 | 90,00,000 |
B | 1383 | 30x60 | 68,00,000 |
B | 1415 | 30x60 | 75,00,000 |
B | 1640 | 30x60 | 80,00,000 |
V | 665 | 30x60 | 95,00,000 |
T | 951 | 30x60 | 95,00,000 |
T | 1274 + 1275 | 30x60 | 85,00,000 (each) |
T | 1076 | 30x60 | 90,00,000 |
T | 1316 + 1317 | 30x60 | 70,00,000 |
T | 826 | 30x60 | 95,00,000 |
L | 480 | 30x60 | 105,00,000 |
L | 105 | 30x60 | 105,00,000 |
L | 199 (corner) | 30x60 | 115,00,000 |
L | 688 + 689 | 30x60 | 95,00,000 (each) |
L | 571 | 30x60 | 105,00,000 |
C | 311 | 30x60 | 115,00,000 |
C | 307 (Corner) | 30x60 | 125,00,000 |
C | 792 | 30x60 | 85,00,000 |
F | 420 series | 30x60 | 125,00,000 |
F | 108 (Corner) | 30x60 | 115,00,000 |
F | 203 (4 Marla Extra Land) | 30x60 | 100,00,000 |
H | 404 | 30x60 | 75,00,000 |
I | 06 | 30x60 | 130,00,000 |
I | 298 | 30x60 | 130,00,000 |
K | 977 | 30x60 | 70,00,000 |
K | 740 (Series) | 30x60 | 80,00,000 |
K | 1007 + 1008 | 30x60 | 65,00,000 |
M | 306 (Corner) | 30x60 | 65,00,000 |
M | 46 | 30x60 | 95,00,000 |
M | 06 | 30x60 | 95,00,000 |
R | 792 | 30x60 | 80,00,000 |
R | 940 | 30x60 | 90,00,000 |
v | 624 | 30x60 | 95,00,000 |
V | 1065 (series) Corner | 30x60 | 70,00,000 |
P | 202 | 30x60 | 70,00,000 |
P | 408 (Park Face) | 30x60 | 100,00,000 |
P | 535 | 30x60 | 100,00,000 |
P | 432 (Corner) | 30x60 | 105,00,000 |
P | 290 (Series) Pair | 30x60 | 105,00,000 |
P | 286 (Corner) | 30x60 | 115,00,000 |
10 marla Residential Plot ( 35x70) For Sale
Block | Plot | Size | Demand |
---|---|---|---|
A | 952 | 35x70 | 125,00,000 |
A | 1001 | 35x70 | 125,00,000 |
A | 577 | 35x70 | 150,00,000 |
A | 2926 | 35x70 | 100,00,000 |
A | 2932 | 35x70 | 100,00,000 |
B | 619 | 35x70 | 100,00,000 |
B | 2043 | 35x70 | 80,00,000 |
C | 340 | 35x70 | 150,00,000 |
F | 584 | 35x70 | 175,00,000 |
F | 17 | 35x70 | 180,00,000 |
F | 42 | 35x70 | 180,00,000 |
F | 53 | 35x70 | 155,00,000 |
F | 568 | 35x70 | 155,00,000 |
G | 152 (Corner) | 35x70 | 140,00,000 |
I | 107 | 35x70 | 180,00,000 |
I | 439 | 35x70 | 215,00,000 |
I | 438 | 35x70 | 225,00,000 |
I | 378 | 35x70 | 180,00,000 |
I | 401 | 35x70 | 190,00,000 |
I | 208 (Park Face) | 35x70 | 160,00,000 |
K | 217 | 35x70 | 90,00,000 |
K | 162 | 35x70 | 90,00,000 |
K | 13 | 35x70 | 120,00,000 |
L | 361 | 35x70 | 140,00,000 |
L | 335 | 35x70 | 135,00,000 |
L | 281 | 35x70 | 135,00,000 |
L | 395 (corner) | 35x70 | 150,00,000 |
L | 359 (Corner) | 35x70 | 165,00,000 |
L | 306 | 35x70 | 145,00,000 |
L | 310 | 35x70 | 150,00,000 |
N | 461 (Corner) | 35x70 | 95,00,000 |
N | 111 (Corner) | 35x70 | 115,00,000 |
O | 444 (Corner) | 35x70 | 95,00,000 |
O | 494 | 35x70 | 130,00,000 |
O | 310 (Corner) | 35x70 | 90,00,000 |
O | 682 | 35x70 | 90,00,000 |
O | 1025 | 35x70 | 80,00,000 |
P | 591 | 35x70 | 110,00,000 |
P | 356 | 35x70 | 95,00,000 |
P | 340 | 35x70 | 130,00,000 |
P | 4038 | 35x70 | 65,00,000 |
P | 3998 | 35x70 | 68,00,000 |
P | 2076 (Corner) | 35x70 | 80,00,000 |
Q | 206 | 35x70 | 120,00,000 |
Q | 169 | 35x70 | 130,00,000 |
Q | 163 | 35x70 | 135,00,000 |
Q | 50 | 35x70 | 85,00,000 |
Q | 82 | 35x70 | 85,00,000 |
R | 976 | 35x70 | 120,00,000 |
R | 983 | 35x70 | 135,00,000 |
R | 888 | 35x70 | 120,00,000 |
T | 570 | 35x70 | 115,00,000 |
T | 629 | 35x70 | 115,00,000 |
T | 535 (Corner) | 35x70 | 135,00,000 |
T | 313 | 35x70 | 115,00,000 |
T | 394 | 35x70 | 90,00,000 |
T | 306 | 35x70 | 85,00,000 |
V | 1343 | 35x70 | 100,00,000 |
V | 373 | 35x70 | 110,00,000 |
12 marla Residential Plot ( 40x80) For Sale
Block | Plot | Size | Demand |
---|---|---|---|
C | 219 | 40x80 | 225,00,000 |
L | 28 | 40x80 | 150,00,000 |
V | 27 | 40x80 | 150,00,000 |
V | 265 | 40x80 | 160,00,000 |
O | 1200 (Series) | 40x80 | 75,00,000 |
1 Kanal Residential Plot ( 50x90) For Sale
Block | Plot | Size | Demand |
---|---|---|---|
A | 383 | 50x90 | 275,00,000 |
A | 649 | 50x90 | 190,00,000 |
A | 3573 | 50x90 | 155,00,000 |
A | 2901 | 50x90 | 155,00,000 |
A | 2867 | 50x90 | 160,00,000 |
A | 2410 | 50x90 | 145,00,000 |
A | 2689 (Corner) | 50x90 | 160,00,000 |
A - Executive | 688 | 50x90 | 150,00,000 |
A - Executive | 1245 | 50x90 | 170,00,000 |
B | 96 | 50x90 | 260,00,000 |
B | 280 | 50x90 | 168,00,000 |
B | 185 (Series) | 50x90 | 175,00,000 |
B | 50 (Series) | 50x90 | 285,00,000 |
C | 23 (Corner) | 50x90 | 310,00,000 |
C | 46 | 50x90 | 285,00,000 |
E | 188 | 50x90 | 200,00,000 |
E | 249 | 50x90 549 Sq.Yards | 310,00,000 |
E | 88 | 50x90 | 230,00,000 |
E | 207 | 50x90 | 260,00,000 |
E | 226 | 50x90 | 310,00,000 |
E | 63 | 50x90 | 290,00,000 |
J | 11 | 50x90 | 300,00,000 |
J | 61-c | 50x90 | 285,00,000 |
J | 27 | 50x90 | 300,00,000 |
J | 116 | 50x90 | 260,00,000 |
J | 157 | 50x90 | 190,00,000 |
J | 83 | 50x90 | 260,00,000 |
N | 51 | 50x90 | 230,00,000 |
P | 87 | 50x90 | 125,00,000 |
P | 1953 | 50x90 | 115,00,000 |
P | 1924 | 50x90 | 115,00,000 |
P | 2159 | 50x90 | 115,00,000 |
P | 2571 | 50x90 | 115,00,000 |
P | 6483 | 50x90 | 90,00,000 |
P | 3776 | 50x90 | 95,00,000 |
Q | 294 | 50x90 | 225,00,000 |
S | 220 | 50x90 | 210,00,000 |
T | 167 | 50x90 | 160,00,000 |
T | 21 | 50x90 | 160,00,000 |
T | 05 | 50x90 | 230,00,000 |
T | 94 | 50x90 | 225,00,000 |
2 Kanal Residential Plot ( 75x120) For Sale
Block | Plot | Size | Demand |
---|---|---|---|
A | 3673 | 75x120 | 250,00,000 |
A | 28 | 75x120 | 325,00,000 |
A - Executive | 1500 (Series) | 75x120 | 225,00,000 |
P | 1700 Series | 75x120 | 200,00,000 |
P | 2000 Series (BLVD) | 75x120 | 215,00,000 |
P | 3036 | 75x120 | 170,00,000 |
Sale / Purchase / Resale
Al Madina Estate & Builder
3rd Floor, HM Tower, Business Park, Gulberg Greens, Islamabad
0300-3690000
0333-3690000
Email : info@almadinaestate.com