Gulberg Islamabad Daily Rates Updates
Gulberg Islamabad Daily Rates Updates – Gulberg Greens Block A,Block B,Block C,Block D,Block E,Gulberg Residencia Block AA, Block A, Block B, Block C, Block E, Block F, Block G, Block H, Block I, Block J, Block K, Block L, Block M, Block N, Block O, Block P-1, Block P-2, Block P-3, Block P-4, Block Q, Block R, Block S, Block T & Block V.
Gulberg Greens Islamabad (Farm Houses)
Gulberg Greens Islamabad Farmhouses – Block A,B,C,D,E and Executive. Farm Houses 4 Kanal (2400 Square Yards) . 5 Kanal (3000 Square Yards) and 10 Kanal (6000 Square Yards)Plot Sizes | Minimum Rate | Maximum Rate |
---|---|---|
4 Kanal (100 x 216) | 500,00,000 | 12,00,00,000 |
5 Kanal (110 x 246) | 600,00,000 | 1400,00,000 |
10 Kanal (200 x 270) | 1500,00,000 | 20,00,00,000 |
Click here to view detailed analysis of all blocks
Gulberg Residencia Islamabad (Residential Plots)
Gulberg Residencia Islamabad (IBECHS) – Block AA,A,B,C,E,F,G,H,I,J,K,L,M,N,O,P-1,P-2,P-3,P-4,Q,R,S,T,V and A-Executive. Residencial Plots 5 Marla (25 x 50) . 7 Marla (30 x 60) . 10 Marla (35 x 70) . 12 Marla (40 x 80) 1 Kanal (50 x 90) and 2 Kanal (75 x 120)Plots Sizes | Minimum Rate | Maximum Rate |
---|---|---|
5 Marla (25 x 50) | 20,00,000 | 30,00,000 |
7 Marla (30 x 60) | 34,00,000 | 150,00,000 |
10 Marla (35 x 70) | 55,00,000 | 220,00,000 |
14 Marla (40 x 80) | 65,00,000 | 225,00,000 |
1 Kanal (50 x 90) | 75,00,000 | 325,00,000 |
2 Kanal (75 x 120) | 150,00,000 | 350,00,000 |
Click here to view detailed analysis of all blocks
Contact :
Muhammad Imran Rasheed
Al Madina Estate & Builder
www.almadinaestate.com
Gulberg Islamabad [Latest Maps 2020]
Gulberg Residencia Current Development Status & Current Prices
Gulberg Greens Islamabad Current Prices
Gulberg Islamabad Transfer fees
Gulberg Islamabad Power Of Attorney