Gulberg Islamabad Plot Transfer Fee
Transfer Fee Gulberg Residencia.
Plot Size | Fee | Tax | Total Fee |
---|---|---|---|
7 Marla ( 30×60) | ( 30000 ) | CVT tax 2% + Advance tax 2% | |
10 Marla(35×70) | ( 40000 ) | CVT tax 2% + Advance tax 2% | |
12 marla(40×80) | ( 50000 ) | CVT tax 2% + Advance tax 2% | |
1 Kanal (50×90) | ( 60000 ) | CVT tax 2% + Advance tax 2% | |
2 Kanal (75×120 | ( 100000 | CVT tax 2% + Advance tax 2% |
Transfer Fee Gulberg Greens.
Plot Size | Fee | Tax | Total Fee |
---|---|---|---|
4 knal ( 100×216) | 200000 | CVT tax 2% + Advance tax 2% | |
5 kanal(110×245) | 250000 | CVT tax 2% + Advance tax 2% | |
10 kanal(200×270) | 500000 | CVT tax 2% + Advance tax 2% |